Employee Benefits
Chameleon Integrated Services welcomes you to enjoy a profitable and lasting relationship with our company. We have documented this summary of our benefits package to help you understand the total compensation package that we offer. Please read the following summary and if you have any question, do not hesitate to call the office. Your questions and comments are valuable to us!
Health Insurance
Chameleon has both a base and buy up comprehensive health care program delivered through United Health Care - Choice Plus. www.myuhc.com Employees are eligible for medical insurance on the 1st day of employment.
| BASE PLAN United Health Care AN-C K4 | ||
| General Plan Information | In Network | Out of Network |
| Individual Deductible | $2,500 | $5,000 |
| Family Deductible | $7,500 | $15,000 |
| Co-Insurance | 100% | 80% |
| Maximum out-of-pocket | ||
| Individual (including deductible) | $2,500 | $9,000 |
| Family (including deductible) | $7,500 | $18,000 |
| Inpatient Hospital | 100% after the deductible | 80% after the deductible |
| Outpatient Hospital | 100% after the deductible | 80% after the deductible |
| Office visits | ||
| Primary | $25 | 80% after deductible |
| Specialist | $50 | 80% after deductible |
| Preventive Care | $25 | 80% after the deductible |
| Emergency Room Co-pay | $200 Co-Pay Waived if admitted | $200 Co-Pay Waived if admitted |
| Prescription Drugs | ||
| Tier 1 (Formerly "Generic") | $10 | Not Covered |
| Tier 2 (Formerly "Preferred") | $25 | Not Covered |
| Tier 3 (Formerly "Non-Preferred") | $40 | Not Covered |
| Member Home Delivery "Mail Order" Drug Coverage Through Medco | 2.5 times Co-Pay for 90 day supply | Not Covered |
Employee Health and Welfare benefit Plan Contributions
Effective December 1, 2008 | ||
| Employee | Employee covered 100% for base plan | |
| Employee & Spouse | $121.50 | |
| Employee & Child (ren) | $104.93 | |
| Family | $226.43 | |
| BUY-UP PLAN United Health Care 1AQ, K4 Buy up | ||
| General Plan Information | In Network | Out of Network |
| Individual Deductible | $500 | $1,000 |
| Family Deductible | $1,500 | $3,000 |
| Co-Insurance | 90% | 70% |
| Maximum out-of-pocket | ||
| Individual (including deductible) | $3,000 | $6,000 |
| Family (including deductible) | $6,000 | $12,000 |
| Inpatient Hospital | 90% after the deductible | 70% after the deductible |
| Outpatient Hospital | 90% after the deductible | 70% after the deductible |
| Office visits | ||
| Primary | $25 | 70% after deductible |
| Specialist | $50 | 70% after deductible |
| Preventive Care | $25 | 70% after the deductible |
| Emergency Room Co-pay | $200 Co-Pay Waived if admitted | $200 Co-Pay Waived if admitted |
| Prescription Drugs | ||
| Tier 1 (Formerly "Generic") | $10 | $10 |
| Tier 2 (Formerly "Preferred") | $25 | $25 |
| Tier 3 (Formerly "Non-Preferred") | $40 | $40 |
| Member Home Delivery "Mail Order" Drug Coverage Through Medco | 2.5 times Co-Pay for 90 day supply | 2.5 times Co-Pay for 90 day supply |
Employee Health and Welfare benefit Plan Contributions
Effective December 1, 2008 | ||
| Employee | $18.01 | |
| Employee & Spouse | $159.31 | |
| Employee & Child (ren) | $140.05 | |
| Family | $281.36 | |
Deductible - A deductible is the amount of money you must pay before the plan begins paying benefits. There are several commonly received services for which the deductible does not apply. For example, if you have a physician's visit or fill prescriptions at an in-network provider, you pay the specified co-payment amount only, and do not need to satisfy the deductible.
Out-of-Pocket Maximum - The out-of-pocket maximum is designed to protect you in the event of catastrophic illness or injury. After you have paid the specified out-of-pocket amount during a calendar year, the plan pays the remaining covered services at 100%. Note the co-payments and other specified charges are not included in the out-of pocket maximum.
Dental Insurance
Comprehensive dental insurance is offered through United Health Care. Below is a summary of benefits offered under the plan:
| In Network | Out of Network | |
| Individual Deductible | $50 | $50 |
| Family Deductible | $150 | $150 |
| Office visit CoPay | n/a | n/a |
| Type I - Preventive Care (Exams, Cleaning) | 100% (no deductible) | 100% (no deductible) |
| Type II - Basic Procedures (Filling, Extractions) | 80% | 80% |
| Type III - Major Procedures (Caps, Crowns) | 50% | 50% |
| Endodontics | 80% | 80% |
| Periodontics | 80% | 80% |
| Type IV - Orthodontia | n/a | n/a |
| Maximum Benefit/Year | $1,000 | $1,000 |
Employee Health and Welfare benefit Plan Contributions | ||
| Employee | $10.67 | |
| Employee & Spouse | $21.34 | |
| Employee & Child (ren) | $22.33 | |
| Family | $34.08 | |
Vision Insurance
Vision is paid 100% by Chameleon for both employee and family. The coverage is through Essex Vision. www.Always.vision.com Below is a summary of benefits offered under the plan:
| Vision Care Services | Participating Providers | Wal-Mart Vision Centers | Out-of-Network Allowance |
| Exam (once every 12 months) | $10 Co-Pay | $10 Co-Pay | Up to $35 |
| Materials | $15 Co-Pay | $0 Co-Pay | See Below |
| Standard Plastic Lenses:(once every 12 months) | |||
| Single Vision | Covered by Co-Pay | Covered | Up to $25 |
| Bifocal | Covered by Co-Pay | Covered | Up to $40 |
| Trifocal | Covered by Co-Pay | Covered | Up to $50 |
| Lenticular | $80 allowance | $80 allowance | Up to $50 |
| Progressive | $100 allowance | $100 allowance | Up to $55 |
| Lens Options | |||
| Scratch Resistant Coating | N/A | Covered | N/A |
| Polycarbonate Lenses for Children | N/A | Covered | N/A |
| Frames: (once every 24 months) Members choose from any frame available at provider locations | $100 retail frame (retail amount may vary at some providers). Covers a wide selection of frames. | Up to $74 retail allowance, depending on plan selected. $74 covers two-thirds of frames available at Wal-Mart. | Up to $50 retail |
| Contact Lenses*: (once every 12 months) (Includes fit and materials) | |||
| Elective | Up to $130 retail | Up to $130 retail | Up to $100 retail |
| Medically Necessary | Up to $210 retail | Up to $210 retail | Up to $210 retail |
| *In lieu of Eyeglass Lenses and Frames. Allowances include the contact lens fitting fee. | |||
Other Insurance
Life Insurance
Group term life insurance of $50,000 and $100,000 for accidental death and dismemberment insurance. Paid 100% by Chameleon.
Short Term Disability Insurance
Group short-term disability coverage equal to 60% of weekly salary with an 8-day elimination period (maximum weekly benefit of $1,000). Paid 100% by Chameleon.
Long Term Disability Insurance
Group long-term disability coverage equal to 60% of monthly salary with a 90-day elimination period (maximum monthly benefit of $5,000). Paid 100% by Chameleon.
Retirement Savings Plan
The Retirement Savings Plan is a 401(k) program that allows you to contribute up to $15,500 (or $20,500 age 50 or older) for 2007 of your gross salary on a tax-deferred basis provided by Nationwide. Chameleon provides a matching contribution of 100% for the first 4% of your annual salary, Plus 50% match on your next 2%. Employee becomes eligible after 90 days of employment.
Training/Educational Benefits
Client/company required training reimbursed on a case by case basis. Coverage effective on the first day of the second anniversary of employment with a cap of $500 for the year. Increases $500/year each successive year with a $1,500 maximum cap.
Referral Fees
$250/month paid to employee starting the second month of referred candidate's employment date. $250 paid each successive month with a maximum cap of $1,500 per referral.
Payroll
Chameleon pays its employees on a bi-weekly basis, on Friday, for work completed six calendar days prior to payday. Direct deposit is available up to four accounts.
For business inquiries:
E-mail us atsales@chameleonis.com
For employment opportunities:
E-mail us atrecruiting@chameleonis.com
Main Office:
1435 S. 18th StreetSuite 150
St. Louis, MO 63104
Phone: 866.347.2982 or 314.773.7200
Fax: 314.773.6306
Washington DC:
1400 Independence Avenue SWc/o Lisa Wilson
Washington DC 20250
Phone: 866.347.2982
Kansas City, Missouri:
8930 Ward Parkwayc/o Bruce Croucher
Kansas City, MO 64114
Phone: 866-347-2982

